Объекты на продажу Churches for sale in Florida


Florida, USA

Churches for sale in Broward, Florida Churches for sale in Miami-Dade, Florida Churches for sale in Palm Beach, Florida

  • Churches for sale in Florida for Sale

  • Churches for sale in Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $7 500 000 1628 NW 28th St, Miami FL 33142 15988 sq. ft.$469.12023-01-09
    Broward County,Pembroke Pines $6 700 000 8569 Pines Blvd, Pembroke Pines FL 33024 64580 sq. ft.$103.752023-03-23
    Broward County,Pembroke Pines $6 700 000 8527 Pines Blvd, Pembroke Pines FL 33024 61357 sq. ft.$109.22023-03-23
    Miami-Dade County,Miami $6 500 000 3360 W Flagler St, Miami FL 33135 61629 sq. ft.$105.472022-01-24
    Miami-Dade County,Miami $5 900 000 111 NW 54th St, Miami FL 33127 29483 sq. ft.$200.122023-05-10
    Miami-Dade County,Homestead $5 850 000 17 NE 1st Rd, Homestead FL 33030 75000 sq. ft.$782023-08-04
    Broward County,Davie $5 725 000 6950 Stirling Rd, Davie FL 33024 48258 sq. ft.$118.632023-08-28
    Miami-Dade County,Miami $5 000 000 495 NW 77th St, Miami FL 33150 53445 sq. ft.$93.552023-06-30
    Miami-Dade County,Miami $4 500 000 8400 NW 22nd Ave, Miami FL 33147 14349 sq. ft.$313.612023-01-31
    Broward County,Lighthouse Point $3 800 000 2738 NE 29th St, Lighthouse Point FL 33064 14250 sq. ft.$266.672023-02-12
    Broward County,Hallandale Beach $3 600 000 310-320 NE 1st Ave, Hallandale Beach FL 33009 13910 sq. ft.$258.812023-05-23
    Broward County,Hollywood $3 400 000 6455 Taft St, Hollywood FL 33024 73541 sq. ft.$46.232023-07-03
    Miami-Dade County,Miami Beach $3 350 000 2816 Sheridan Ave, Miami Beach FL 33140 11100 sq. ft.$301.82023-05-03
    Miami-Dade County,Miami $2 999 999 130 NW 79th St, Miami FL 33150 20220 sq. ft.$148.372022-11-10
    Broward County,Davie $2 800 000 7777 SW 39th St, Davie FL 33328 38333 sq. ft.$73.042023-05-25
    St Lucie County,Port St. Lucie $2 690 000 451 SW Ravenswood Ln, Port St. Lucie FL 34983 185130 sq. ft.$14.532023-09-07
    Miami-Dade County,Miami $2 300 000 9701 NW 7th Ave, Miami FL 33150 19950 sq. ft.$115.292023-09-18
    Broward County,Fort Lauderdale $2 250 000 2821 NW 15th St, Fort Lauderdale FL 33311 40801 sq. ft.$55.152023-02-10
    Miami-Dade County,South Miami $2 200 000 5753 SW 81st St, South Miami FL 33143 20045 sq. ft.$109.752023-05-25
    Miami-Dade County,Miami $1 760 000 11440 SW 214th St, Miami FL 33189 21780 sq. ft.$80.812023-08-03
    Broward County,Sunrise $1 500 000 5349 N Nob Hill Rd # 5349, Sunrise FL 33351 4404 sq. ft.$340.62023-09-13
    Miami-Dade County,Miami Gardens $1 300 000 18450 NW 7th Ave, Miami Gardens FL 33169 15682 sq. ft.$82.92023-05-29
    Miami-Dade County,Surfside $1 250 000 9511 E Collins Ave # 903, Surfside FL 33154 1299 sq. ft.$962.282023-07-26
    Miami-Dade County,Miami $1 050 000 9150 NW 17th Ave, Miami FL 33147 15205 sq. ft.$69.062023-06-21
    Miami-Dade County,Miami $1 000 000 6105 NW 7th Ave, Miami FL 33127 6650 sq. ft.$150.382023-08-31
    Miami-Dade County,Miami $739 000 2901 SW 92nd Ave, Miami FL 33165 7950 sq. ft.$92.962023-09-05
    Broward County,Coral Springs $625 000 648 NW 127th Ave, Coral Springs FL 33071 3770 sq. ft.$165.782023-08-15
    Miami-Dade County,Miami $625 000 11235 SW 143rd Ct, Miami FL 33186 5000 sq. ft.$1252023-06-21
    Miami-Dade County,Miami $599 000 191 NW 84th St, Miami FL 33150 12149 sq. ft.$49.32023-06-12
    Miami-Dade County,Sunny Isles Beach $539 000 17878 N Bay Rd # 207, Sunny Isles Beach FL 33160 1217 sq. ft.$442.892023-09-02
    Broward County,Plantation $525 000 6815 NW 13th St, Plantation FL 33313 8334 sq. ft.$62.992023-03-05
    Broward County,Fort Lauderdale $479 900 1345 NE 5th Ter, Fort Lauderdale FL 33304 6760 sq. ft.$70.992023-09-07
    Miami-Dade County,Homestead $460 000 236 SW 4th St, Homestead FL 33030 8232 sq. ft.$55.882021-06-07
    Miami-Dade County,Miami $449 900 1130 NW 119th St, Miami FL 33168 5050 sq. ft.$89.092023-08-02
    Miami-Dade County,Miami $435 900 1038 NE 204th Ln # G, Miami FL 33179 1330 sq. ft.$327.742023-09-05
    Miami-Dade County,Miami $410 000 1528 Brickell Ave # 203, Miami FL 33129 750 sq. ft.$546.672023-09-03
    Miami-Dade County,North Miami $400 000 75 NW 125th St, North Miami FL 33168 8100 sq. ft.$49.382023-05-10
    Miami-Dade County,Opa-Locka $350 000 14220 NW 23rd Ct, Opa-Locka FL 33054 5400 sq. ft.$64.812023-06-08
    Miami-Dade County,Miami $245 500 7831 Miller Dr # B211, Miami FL 33155 760 sq. ft.$323.032023-09-09
    Miami-Dade County,Miami $120 000 14704 NE 6th Ave, Miami FL 33161 0 sq. ft.$2023-01-15
    Broward County,Pembroke Pines $2 950 21011 johnson, Pembroke Pines FL 33029 0 sq. ft.$2023-05-23