Properties for sale Churches for sale in Miami-Dade, Florida


Miami-Dade County, Florida, USA

  • Churches for sale in Miami-Dade County, Florida for Sale

  • Churches for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $11 000 000 190 NW 79th Ave, Miami FL 33126 88833 sq. ft.$123.832024-05-07
    Miami-Dade County,Miami $7 900 000 11601 SW 216 St, Miami FL 33170 117967 sq. ft.$66.972024-04-19
    Miami-Dade County,Miami $6 500 000 3360 W Flagler St, Miami FL 33135 61629 sq. ft.$105.472022-01-24
    Miami-Dade County,Miami $5 800 000 111 NW 54th St, Miami FL 33127 29483 sq. ft.$196.722024-10-26
    Miami-Dade County,Homestead $5 700 000 17 NE 1st Rd, Homestead FL 33030 75000 sq. ft.$762024-07-15
    Miami-Dade County,Miami Gardens $5 500 000 18291 NW 23rd Ave, Miami Gardens FL 33056 35741 sq. ft.$153.882023-11-08
    Miami-Dade County,Miami $5 200 000 132 Ave SW Bird Rd, Miami FL 33175 57499 sq. ft.$90.442024-09-05
    Miami-Dade County,North Miami $4 950 000 12495 NE 2nd Ave, North Miami FL 33161 55949 sq. ft.$88.472024-07-25
    Miami-Dade County,Homestead $4 900 000 730 NE 18th Ave, Homestead FL 33033 41382 sq. ft.$118.412024-06-05
    Miami-Dade County,Homestead $4 900 000 730 NE 18th Ave, Homestead FL 33033 41382 sq. ft.$118.412024-06-05
    Miami-Dade County,Opa-Locka $3 800 000 240 Bahman Ave, Opa-Locka FL 33054 10960 sq. ft.$346.722024-09-24
    Miami-Dade County,Miami Shores $3 500 000 9823 NE 4th Ave, Miami Shores FL 33138 37121 sq. ft.$94.292024-10-01
    Miami-Dade County,Coral Gables $3 299 000 2615 Alhambra Cir, Coral Gables FL 33134 22500 sq. ft.$146.622024-08-26
    Miami-Dade County,Miami $2 800 000 865 NW 29th Ter, Miami FL 33127 12800 sq. ft.$218.752024-06-11
    Miami-Dade County,Miami $2 500 000 920 NW 119th St, Miami FL 33168 8500 sq. ft.$294.122024-10-02
    Miami-Dade County,Hialeah $2 500 000 1098 E 1st Ave, Hialeah FL 33010 20250 sq. ft.$123.462023-10-03
    Miami-Dade County,South Miami $2 450 000 5941 SW 88th St, South Miami FL 33156 13984 sq. ft.$175.22024-10-02
    Miami-Dade County,Homestead $2 200 000 911 W Mowry Dr, Homestead FL 33030 17286 sq. ft.$127.272024-07-13
    Miami-Dade County,Miami $1 800 000 300 NW 69th St, Miami FL 33150 13125 sq. ft.$137.142024-09-18
    Miami-Dade County,Miami $799 000 2185 NW 87th St, Miami FL 33147 17875 sq. ft.$44.72023-09-28
    Miami-Dade County,Opa-Locka $750 000 1230 Opa Locka Blvd, Opa-Locka FL 33054 5650 sq. ft.$132.742024-08-19
    Miami-Dade County,Miami $724 999 835 NW 87th St, Miami FL 33150 13530 sq. ft.$53.582023-11-14
    Miami-Dade County,Miami $695 000 6600 NW 15th Ave, Miami FL 33147 4500 sq. ft.$154.442024-10-14
    Miami-Dade County,Sunny Isles Beach $550 000 17878 North Bay Rd # 507, Sunny Isles Beach FL 33160 1217 sq. ft.$451.932024-10-06
    Miami-Dade County,Miami Gardens $520 000 3401 NW 213th St, Miami Gardens FL 33056 8480 sq. ft.$61.322024-10-11
    Miami-Dade County,Miami $450 000 10703 SW 113th Pl # 100B, Miami FL 33176 1400 sq. ft.$321.432024-10-11
    Miami-Dade County,Cutler Bay $389 777 18624 SW 100th Ave # 18624, Cutler Bay FL 33157 1280 sq. ft.$304.512024-10-05
    Miami-Dade County,Miami Lakes $375 200 15555 N Miami Lakeway N # 18, Miami Lakes FL 33014 1090 sq. ft.$344.222024-05-29
    Miami-Dade County,Sunny Isles Beach $279 000 200 177th Dr # 116, Sunny Isles Beach FL 33160 620 sq. ft.$4502024-06-06